Open gallery
Apartment - For sale
$225,000 Saint Côme
23 Rue du Boisé-Royal J0K2B0
- Apartment
- 63.3 m²
- 6 rooms
- 1 bedroom
- 1 bathroom
Share
Apartment - 23 Rue du Boisé-Royal

Reference : #15571370
450 803-3753
General Information
For sale | |
Type | Apartment |
Price | $225,000 |
Condo fees | $330 / month |
Reference | 15571370 |
Level | 2 |
Unit(s) | 1 |
Year of construction | 1989 |
Municipal tax | $1,160 / year |
School tax | $47 / year |
Rooms | 6 |
Bedroom | 1 |
Bathroom | 1 |
Liveable surface | 63.3 m² |
Land | 4 186 m² |
Sewage system | BIONEST system |
Water supply | Private |
Roofing | Asphalt shingles |
Siding | Vinyl |
Windows | Wood |
Window type | Crank handle |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | No basement |
Hearth stove | Wood fireplace |
Equipment available | |
Driveway | Asphalt |
Distinctive features | Resort/Cottage |
Proximity | Alpine skiing |
Zoning | Residential |
Property type | Apartment |
Building type | Attached |
Building dimensions | 8.16 x 7.29 m (irregular) |
Land dimensions | 23.0 x 0.0 pi (irregular) |
Occupancy delay | 65 days |
Type of co-ownership | Divided |
Level | 2 |
Percentage of share | 0.16% |
Municipal evaluation
Year | 2024 |
Land evaluation | $67,700 |
Building evaluation | $114,000 |
Total | $181,700 |
Taxes
Municipal Taxes (2025) | $1,160 |
School taxes (2024) | $47 |
Total | $1,207 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 8.6x5.8 ft (irregular) | Ceramic tiles | |
2 | Kitchen | 5.6x7.9 ft (irregular) | Ceramic tiles | |
2 | Dining room | 6.4x10 ft (irregular) | Ceramic tiles | |
2 | Living room | 13.8x11.1 ft (irregular) | Ceramic tiles | |
2 | Primary bedroom | 8.11x11.9 ft (irregular) | ||
2 | Bathroom | 7.8x9.4 ft (irregular) | Ceramic tiles |